SIZE GUIDE
Leakproof Underwear
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 27–29 | 37–39 |
| M | 30–32 | 40–42 |
| L | 33–35 | 43–45 |
| XL | 36–39 | 46–49 |
| XXL | 40–43 | 50–53 |
| 3XL | 44–47 | 54–57 |
Bras
| US Size | Underbust / Band (in) | Bust (in) | Cup Size Range |
|---|---|---|---|
| S | 28–32 | 32–36 | A–C |
| M | 32–34 | 36–38 | B–D |
| L | 36–38 | 39–41 | C–DD |
| XL | 40–42 | 42–44 | DD–G |
| XXL | 44–46 | 46–48 | DDD–H |
| 3XL | 48–50 | 50–52 | DDD–H |
Sleep & Loungewear
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 35–36 | 27–29 | 37–39 |
| M | 37–39 | 30–32 | 40–42 |
| L | 40–42 | 33–35 | 43–45 |
| XL | 43–46 | 36–39 | 46–49 |
| XXL | 47–50 | 40–43 | 50–53 |
| 3XL | 51–54 | 44–47 | 54–57 |
Tops & Apparel
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 35–36 | 27–29 | 37–39 |
| M | 37–39 | 30–32 | 40–42 |
| L | 40–42 | 33–35 | 43–45 |
| XL | 43–46 | 36–39 | 46–49 |
| XXL | 47–50 | 40–43 | 50–53 |
| 3XL | 51–54 | 44–47 | 54–57 |
Swim
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 24–26 | 34–36 |
| S | 35–36 | 27–29 | 37–39 |
| M | 37–39 | 30–32 | 40–42 |
| L | 40–42 | 33–35 | 43–45 |
| XL | 43–46 | 36–39 | 46–49 |
| XXL | 47–50 | 40–43 | 50–53 |
Men's
| US Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 35–37 | 28–30 | 35–37 |
| M | 38–40 | 31–33 | 38–40 |
| L | 41–43 | 34–36 | 41–43 |
| XL | 44–46 | 37–39 | 44–46 |
| XXL | 47–50 | 40–43 | 47–49 |
| 3XL | 51–54 | 44–47 | 50–52 |
* All measurements are in inches. Measure over light clothing for accuracy.
* For underwear, measure your natural waist and fullest hip.
* For bras, measure underbust snugly and bust at fullest point.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual fit may vary slightly by style, fabric stretch, and coverage preference.